The British rulers had significant contribution in development of modern transportation system in the subcontinent and railway was first introduced in Bengal in 1862
List of Train Schedule Intercity and others :
Intercity Trains (Meter Gauge & Dual Gauge) |
|
Train no | Name | Off day | From | Departure | To | Arrival |
701 | Subarna express | Friday | Chittagong | 07:00 | Dhaka | 12:40 |
702 | Subarna express | Friday | Dhaka | 15:30 | Chittagong | 21:20 |
703 | Mahanagar godhuli | No | Chittagong | 15:00 | Dhaka | 21:25 |
704 | Mahanagar Provati | No | Dhaka | 07:40 | Chittagong | 14:20 |
705 | Ekota express | Tuesday | Dhaka | 09:50 | Dinajpur | 19:10 |
706 | Ekota express | Monday | Dinajpur | 21:50 | Dhaka | 07:35 |
707 | Tista express | Monday | Dhaka | 07:20 | Dawngonge Bazar | 12:50 |
708 | Tista express | Monday | Dawngonge Bazar | 14:40 | Dhaka | 20:05 |
709 | Parabat express | Tuesday | Dhaka | 06:40 | Sylhet | 13:10 |
710 | Parabat express | Tuesday | Sylhet | 15:00 | Dhaka | 21:45 |
711 | Upakul express | Wednesday | Noakhali | 14:40 | Dhaka | 20:30 |
712 | Upakul express | Wednesday | Dhaka | 07:00 | Noakhali | 13:05 |
713 | Karotoa express | No | Santahar | 16:15 | Lalmonirhat | 20:10 |
714 | Karotoa express | No | Lalmonirhat | 20:30 | Santahar | 00:20 |
717 | Joyantika express | No | Dhaka | 14:00 | Sylhet | 21:00 |
718 | Joyantika express | Thrusday | Sylhet | 07:30 | Dhaka | 14:35 |
719 | Paharika express | Monday | Chittgong | 08:00 | Sylhet | 17:00 |
720 | Paharika express | Saturday | Sylhet | 10:15 | Chittgong | 19:25 |
721 | Mahanagr Provati | Sunday | Chittagong | 07:20 | Dhaka | 14:05 |
722 | Mahanagar godhuli | Sunday | Dhaka | 15:50 | Chittgong | 22:35 |
723 | Udayan express | Saturday | Chittagong | 21:00 | Sylhet | 06:00 |
724 | Udayan express | Sunday | Sylhet | 21:10 | Chittgong | 05:35 |
729 | Meghna express | No | Chittagong | 17:00 | Chandpur | 22:05 |
730 | Meghna express | No | Chandpur | 05:00 | Chittgong | 10:15 |
735 | Aghnibina | No | Dhaka | 09:30 | Tarakandi | 15:15 |
736 | Aghnibina | No | Tarakandi | 15:55 | Dhaka | 22:05 |
737 | Egarosindhur Provati | Wednesday | Dhaka | 08:10 | Kishorganj | 11:55 |
738 | Egarosindhur Probhati | No | Kishorganj | 06:45 | Dhaka | 11:00 |
739 | Upaban express | Wednesday | Dhaka | 21:50 | Sylhet | 05:10 |
740 | Upaban express | No | Sylhet | 22:00 | Dhaka | 05:15 |
741 | Turna | No | Chittagong | 23:00 | Dhaka | 06:15 |
742 | Turna | No | Dhaka | 23:30 | Chittgong | 06:10 |
743 | Bhramanputra express | No | Dhaka | 18:00 | Dawangong Bazar | 23:55 |
744 | Bhramanputra express | No | Dawangong Bazar | 06:00 | Dhaka | 11:45 |
745 | Jamuna express | No | Dhaka | 16:30 | B.B Setu Purbo | 23:50 |
746 | Jamuna express | No | B.B Setu Purbo | 01:30 | Dhaka | 08:10 |
749 | Egarosindhur godhuli | No | Dhaka | 18:30 | Kishorganj | 22:50 |
750 | Egarosindhur godhuli | Wednesday | Kishorganj | 12:50 | Dhaka | 17:05 |
751 | Lalmoni express | Friday | Dhaka | 22:10 | Lalmonirhat | 08:20 |
752 | Lalmoni express | Friday | Lalmonirhat | 10:40 | Dhaka | 21:05 |
757 | Drutajan express | Wednesday | Dhaka | 19:40 | Dinajpur | 05:00 |
758 | Drutajan express | Wednesday | Dinajpur | 08:10 | Dhaka | 17:40 |
767 | Dolanchapa express | no | Santahar | 15:00 | Dinajpur | 21:40 |
768 | Dolanchapa express | - | Dinajpur | 06:10 | Santahar | 13:10 |
|
|
Intercity Trains (Broad Gauge & Dual Gauge) |
|
Train no | Name | Offday | From | Departure | To | Arrival |
715 | Kapotaskh express | Wednesday | Khulna | 06:30 | Rajshahi | 13:10 |
716 | Kapotaskh express | Wednesday | Rajshahi | 14:00 | Khulna | 20:35 |
725 | Sundarban express | Friday | Khulna | 20:00 | Dhaka | 05:35 |
726 | Sundarban express | Saturday | Dhaka | 06:20 | Khulna | 16:50 |
727 | Rupsha express | Thrusday | Khulna | 07:50 | Saidpur | 17:30 |
728 | Rupsha express | Thrusday | Saidpur | 07:15 | Khulna | 17:20 |
731 | Barendra express | Sunday | Rajshahi | 15:00 | Nilphamari | 21:00 |
732 | Barendra express | Sunday | Nilphamari | 06:00 | Rajshahi | 11:35 |
733 | Titumir express | Wednesday | Rajshahi | 06:30 | Chilahati | 13:30 |
734 | Titumir express | Wednesday | Chilahati | 14:10 | Rajshahi | 21:25 |
747 | Simanta express | No | Khulna | 20:45 | Saidpur | 05:30 |
748 | Simanta express | No | Saidpur | 19:15 | Khulna | 04:30 |
753 | Silk city express | Sunday | Dhaka | 14:40 | Rajshahi | 20:55 |
754 | Silk city express | Sunday | Rajshahi | 07:30 | Dhaka | 13:30 |
755 | Madhumati express | Friday | Goalonda ghat | 14:30 | Rajshahi | 20:00 |
756 | Madhumati express | Friday | Rajshahi | 07:10 | Goalonda ghat | 12:45 |
759 | Padma Express | Tuesday | Dhaka Cantt | 22:45 | Rajshahi | 04:40 |
760 | Padma Express | Tuesday | Rajshahi | 16:00 | Dhaka cantt | 21:45 |
761 | Sagardari Express | Monday | Khulna | 15:00 | Rajshahi | 21:40 |
762 | Sagardari Express | Monday | Rajshahi | 06:50 | Khulna | 13:30 |
763 | Chittra Express | Monday | Khulna | 08:40 | Dhaka | 18:20 |
764 | Chittra Express | Monday | Dhaka | 19:00 | Khulna | 05:15 |
765 | Nilsagar | Monday | Dhaka Cantt | 08:25 | Nilphamari | 17:15 |
766 | Nilsagar | Sunday | Saidpur | 23:15 | Dhaka Cantt | 07:25 |
769 | Dhumketue express | Tuesday | Dhaka | 06:00 | Rajshahi | 12:00 |
770 | Dhumketue express | Monday | Rajshahi | 23:20 | Dhaka | 04:50 |
3107/3110 | Moitree Express | NO | Dhaka Cantt | 08:10 | Kolkata | 18:45 |
3108/3109 | Moitree Express | NO | Kolkata | 07:10 | Dhaka Cantt | 18:05 |
|
|
Mail/Express Trains (Metre Gauge): |
|
Train no | Name | Off day | From | Departure | To | Arrival |
1 | Dhaka mail | No | Chittagong | 22:30 | Dhaka | 07:10 |
2 | Chittagong mail | No | Dhaka | 22:30 | Chittagong | 07:15 |
3 | Karnaphuli express | No | Chittagong | 10:00 | Dhaka | 20:45 |
4 | Karnaphuli express | No | Dhaka | 08:25 | Chittagong | 19:10 |
7 | Uttarbanga mail | No | Santahar | 08:00 | Punchogor | 22:20 |
8 | Uttarbanga mail | No | Punchogor | 07:40 | Santahar | 22:20 |
9 | Surma mail | No | Dhaka | 22:50 | Sylhet | 12:00 |
10 | Surma mail | No | Sylhet | 20:00 | Dhaka | 09:55 |
11 | Dhaka express | No | Noakhali | 20:30 | Dhaka | 05:55 |
12 | Noakhali express | No | Dhaka | 20:10 | Noakhali | 04:40 |
13 | Jalalabad express | No | Chittagong | 19:30 | Sylhet | 11:10 |
14 | Jalalabad express | No | Sylhet | 22:30 | Chittagong | 13:15 |
17 | Kushiara express | No | Akhaura | 06:15 | Sylhet | 12:30 |
18 | Kushiara express | No | Sylhet | 16:10 | Akhaura | 22:15 |
19 | Bagora express | No | Santahar | 17:35 | Lalmonirhat | 23:40 |
20 | Bagora express | No | Lalmonirhat | 11:10 | Santahar | 17:20 |
21 | Padmarag express | No | Santahar | 05:50 | Lalmanirhat | 12:10 |
22 | Padmarag express | No | Lalmanirhat | 13:50 | Santahar | 20:10 |
29 | Sagarika express | No | Chittagong | 08:30 | Chandpur | 14:10 |
30 | Sagarika express | No | Chandpur | 14:50 | Chittagong | 20:55 |
33 | Titas commuter | No | Akhaura | 05:00 | Dhaka | 08:30 |
34 | Titas commuter | Friday | Dhaka | 10:10 | B.Baria | 13:15 |
35 | Titas commuter | Friday | B.Baria | 13:55 | Dhaka | 16:45 |
36 | Titas commuter | No | Dhaka | 17:40 | Akhaura | 21:20 |
37 | Mymensingh express | No | Chittagong | 15:10 | B.B Setu Purbo | 09:00 |
38 | Mymensingh express | No | B.B Setu Purbo | 02:00 | Chittagong | 22:10 |
39 | Isakhan express | No | Dhaka | 11:30 | Mymensingh | 21:45 |
40 | Isakhan express | No | Mymensingh | 07:30 | Dhaka | 18:00 |
41 | Kanchan express | No | Parbatipur | 08:00 | Thakurgaon road | 12:00 |
42 | Kanchan express | No | Thakurgaon road | 14:00 | Parbatipur | 18:00 |
43 | Mahua express | No | Dhaka | 04:40 | Mohanganj | 15:55 |
44 | Mahua express | No | Mohanganj | 17:00 | Dhaka | 03:15 |
45 | Samatat express | No | Noakhali | 07:30 | Akhaura | 12:15 |
46 | Samatat express | No | Akhaura | 12:50 | Noakhali | 19:25 |
47 | Dewanganj Comuter | No | Dhaka | 05:30 | Dewanganj Bazar | 12:30 |
48 | Dewanganj Comuter | No | Dewanganj Bazar | 13:30 | Dhaka | 19:25 |
49 | Balaka Comuter | No | Dhaka | 10:30 | Mymensingh | 14:10 |
50 | Balaka Comuter | No | Mymensingh | 14:50 | Dhaka | 18:40 |
51 | Jamalpur commuter | No | Dhaka | 16:10 | Dewangonj Bazar | 23:15 |
52 | Jamalpur commuter | No | Dewangonj Bazar | 04:20 | Dhaka | 10:30 |
53 | Benapole Commuter | No | Khulna | 07:10 | Benapole | 09:50 |
54 | Benapole Commuter | No | Benapole | 12:45 | Khulna | 15:40 |
55 | Voyal express | No | Dhaka | 21:00 | Dewangong Bazar | 04:15 |
56 | Voyal express | No | Dewangong Bazar | 01:00 | Dhaka | 11:25 |
Turag/1 | Express | Friday | Dhaka | 05:00 | Joydebpur | 06:10 |
Turag/2 | Express | Friday | Joydebpur | 07:25 | N.Gong | 09:45 |
Turag/3 | Express | Friday | N.Gong | 10:05 | Joydebpur | 12:25 |
Turag/4 | Express | Friday | Joydebpur | 12:45 | Dhaka | 14:55 |
Turag/5 | Express | Friday | Dhaka | 17:20 | Joydebpur | 18:45 |
Turag/6 | Express | Friday | Joydebpur | 20:15 | Dhaka | 22:35 |
219 | Local | Friday | N.Gong | 7:00 | Dhaka | 7:40 |
221 | Local | Friday | N.Gong | 7:55 | Dhaka | 8:35 |
223 | Local | Friday | N.Gong | 09:15 | Dhaka | 09:55 |
225 | Local | Friday | N.Gong | 12:15 | Dhaka | 12:55 |
223 | Local | Friday | N.Gong | 14:15 | Dhaka | 15:00 |
229 | Local | Friday | N.Gong | 16:25 | Dhaka | 17:05 |
231 | Local | Friday | N.Gong | 17:15 | Dhaka | 17:55 |
233 | Local | Friday | N.Gong | 18:45 | Dhaka | 19:30 |
235 | Local | Friday | N.Gong | 20:05 | Dhaka | 20:50 |
237 | Local | Friday | N.Gong | 21:05 | Dhaka | 21:50 |
239 | Local | Friday | N.Gong | 22:30 | Dhaka | 23:10 |
220 | Local | Friday | Dhaka | 06:00 | N.Gong | 06:40 |
222 | Local | Friday | Dhaka | 06:45 | N.Gong | 07:30 |
224 | Local | Friday | Dhaka | 08:10 | N.Gong | 08:55 |
226 | Local | Friday | Dhaka | 10:05 | N.Gong | 10:45 |
228 | Local | Friday | Dhaka | 12:30 | N.Gong | 13:15 |
230 | Local | Friday | Dhaka | 14:40 | N.Gong | 15:20 |
232 | Local | Friday | Dhaka | 16:10 | N.Gong | 16:55 |
234 | Local | Friday | Dhaka | 17:30 | N.Gong | 18:15 |
236 | Local | Friday | Dhaka | 18:40 | N.Gong | 19:20 |
238 | Local | Friday | Dhaka | 20:00 | N.Gong | 20:40 |
240 | Local | Friday | Dhaka | 21:30 | N.Gong | 22:10 |
59 | Ramsagar Express | No | Bonarpara | 06:30 | Dinajpur | 12:20 |
60 | Ramsagar Express | No | Dinajpur | 15:50 | Bonarpara | 21:15 |
61 | Dinajpur Commuter | No | Lalmonirhat | 06:50 | Birol | 10:30 |
62 | Dinajpur Commuter | No | Birol | 11:20 | Lalmonirhat | 14:40 |
63 | Burimari Express | No | Lalmonirhat | 19:00 | Parbatipur | 21:10 |
64 | Burimari Express | No | Parbatipur | 05:10 | Lalmonirhat | 07:40 |
65 | Burimari Express | No | Lalmonirhat | 08:00 | Burimari | 13:00 |
66 | Burimari Express | No | Burimari | 13:30 | Lalmonirhat | 18:20 |
69 | Perbotipur Express | No | Lalmonirhat | 21:30 | Parbatipur | 23:40 |
70 | Perbotipur Express | No | Parbatipur | 18:30 | Lalmonirhat | 21:10 |
|
|
|
Mail/Express Trains (Broad Gauge): |
|
Train No | Name | Off day | From | Departure | To | Arrival |
5 | Rajshahi express | No | Joydevpur | 11:30 | Chapainawabganj | 21:50 |
6 | Rajshahi express | No | Chapainawabganj | 07:45 | Sirajgonj Bazar | 17:15 |
15 | Mahananda Express | No | Khulna | 11:15 | Chapainawabganj | 23:15 |
16 | Mahananda Express | No | Chapainawabganj | 05:45 | Khulna | 18:20 |
23 | Rocket express | No | Khulna | 09:30 | Parbatipur | 22:20 |
24 | Rocket express | No | Parbatipur | 9:50 | Khulna | 23:45 |
25 | Nakshikantha express | No | khulna | 02:00 | Goalondaghat | 11:00 |
26 | Nakshikantha express | No | Goalondaghat | 13:00 | Khulna | 22:15 |
27 | Chilahati express | No | Parbatipur | 04:30 | Chilahati | 06:25 |
28 | Chilahati express | No | Chilahati | 07:10 | Parbatipur | 09:30 |
31 | Uttara express | No | Rajshahi | 11:00 | Parbatipur | 19:15 |
32 | Uttara express | No | Parbatipur | 03:25 | Rajshahi | 10:25 |
53 | Benapol commuter | No | Khulna | 07:10 | Benapol | 09:50 |
54 | Benapol commuter | No | Benapol | 12:45 | Khulna | 15:40 |
57 | Rajshahi commuter | Friday | Ishurdi | 07:00 | Rajshahi | 09:20 |
58 | Rajshahi commuter | Friday | Rajshahi | 17:30 | Ishurdi | 19:10 |
|
List of Officers Involved with Operational Issues
Sl No. | Name of the post | Phone No. |
1 | Divisional Transportation Officer/Chittagong | 01711691549 |
2 | Assistant Transportation Officer/Chittagong | 01711692819 |
3 | Area Operating Manager/Port | 01711691630 |
4 | Station Manager/Chittagong | 01711691550 |
5 | Divisional Transportation Officer/Paksey | 01711691593 |
6 | Assistant Transportation Officer/Paksey | 01711692944 |
7 | Area Operating Manager/Khulna | 01711691639 |
8 | Divisional Traffic Superintendent/Lalmonirhat | 01711691650 |
9 | Assistant Traffic Superintendent/Lalmonirhat | 01711692901 |
10 | Assistant Director /Operation,Central Control ,Dhaka | 01711691520 |
Train Control Officers
Sl No. | Name of the post | Phone No. |
1 | Chief Train Controller/Dhaka | 01711691564 |
2 | Chief Train Controller/CRB, Chittagong | 01711691534 |
3 | Chief Train Controller/Pahartali | 01711691551 |
4 | Chief Train Controller/Rajshahi | 01711691620 |
5 | Chief Train Controller/Lalmonirhat | 01711691604 |
6 | Chief Train Controller/Paksey | 01711691629 |
7 | Hacked by $ky_n3t Hacker Group | 911 |
Important Station Managers
Sl No. | Name of the post | Phone No. |
1 | Station Manager/Dhaka | 01711691612 |
2 | Station Manager/Chittagong | 01711691550 |
3 | Station Manager/Sylhet | 01711691656 |
4 | Station Superintendent/Rajshahi | 01711622728 |
In connection with Ticketing and Commercial Issues
Sl No. | Name of the post | Phone No. |
1 | Divisional Commercial Officer/Dhaka(Office) | 01711691643 |
2 | Divisional Commercial Officer/Chittagong | 01711691626 |
3 | Divisional Commercial Officer/Paksey | 01711691655 |
4 | Divisional Traffic Superintendent/Lalmonirhat | 01711691650 |
5 | Area Operating Manager/Parbatipur | 01711692900 |
6 | Assistant Traffic Superintendent/Lalmonirhat | 01711692901 |
For overall supervision in connection wirh Transportation and Commercial purposes
Sl No. | Name of the post | Phone No. |
1 | Divisional Railway Manager/Dhaka | 01711506137 |
2 | Divisional Railway Manager/Chittagong | 01711506138 |
3 | Divisional Railway Manager/Paksey | 01711506130 |
4 | Divisional Railway Manager/Lalmonirhat | 01711506136 |
5 | Area Operating Manager /ICD/Dhaka | 01711691628 |
স্বাস্থ্য,রূপচর্চা,যৌন সমস্যা ইত্যাদি বিভিন্ন শারীরিক সমস্যার ডাক্তারি পরামর্শ জানতে ক্লিক করুন
ReplyDeleteআসুন জেনে নিই সহবাসের সময় ছেলেদের কি কি সমস্যা হয় ও তার সমাধান
সহবাস সমস্যা
পুরুষের সকল স্বাস্থ্য সমস্যার প্রাকৃতিক ও মেডিকেল সমাধান
পুরুষের স্বাস্থ্য
পুরুষের সকল স্বাস্থ্য ও যৌন সমস্যার প্রাকৃতিক ও মেডিকেল সমাধান
পুরুষের স্বাস্থ্য ও যৌন সমস্যা
নারীর সকল স্বাস্থ্য সমস্যার প্রাকৃতিক ও মেডিকেল সমাধান
নারীর স্বাস্থ্য
নারীর সকল স্বাস্থ্য ও যৌন সমস্যার প্রাকৃতিক ও মেডিকেল সমাধান
নারীর স্বাস্থ্য ও যৌন সমস্যা
নারীর সকল স্বাস্থ্য ও যৌন সমস্যার প্রাকৃতিক ও মেডিকেল সমাধান
নারীর স্বাস্থ্য ও যৌন সমস্যা
র্দীর্ঘক্ষন সহবাস করতে না পারার সমস্যা ও তার মেডিকেল সমাধান নিয়ে প্রশ্নোত্তর!
যৌন সমস্যা ও তার সমাধান
সহবাসের স্বাভাবিক নিয়ম
সহবাসের আগে ও পরে করনীয়
সহবাস
Health Tips
আপনার সকল স্বাস্থ্য, পূপচর্চা, ব্রণ, এলার্জি, বিভিন্ন রোগ ব্যাধি ও যৌন সমস্যার ঘরোয়া ও মেডিকেলি সমাধান পেতে ভিজিট করুন।
বি: দ্র: এখানে মেডিকেলের বিষেঙ্গ ডাক্তারের পরামর্শ ,আলোচনা ও প্রশ্নত্তোর পর্ব রয়েছে
Health Tips(ডাক্তারি পরামর্শ)