| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | Designation | NWD | Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office | Residence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dhaka | Divisional Commissioner District Commissioner District Judge Civil Surgeon Medical College Jail | 02 02 | 8315085 9556628 7118729 8313352 8626812-23 7310192 | 8315084 8316144 9359914 8924195 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narayanganj | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 02 | 7616644 7612933 7612966 9750027/9715378 7617123 | 9750333 9750014 9716437 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gazipur | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 02 | 9252000 9952077 9252167 9252255 9252689 | 9252001 9252078 9252269 - 9256898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manikganj | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0651 | 61395 61559 61500 61778 61712 | 61479 61509 61453 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munsiganj | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0691 | 62100 63013 62932 63010 62113 | 62250 - - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narsindi | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0628 | 62500 63300 63181 62006 62369 | 62400 63330 63100 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maymnsingh | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 091 | 53030 54338 54340 55611/55610 53757 | 53031 54362 54328 - 53815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kisorganj | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 0941 | 55559 55453 55417 55239 55433 | 55558 - 55577 - 55703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netrokona | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0951 | 61511 61382 61379 61277 61361/61244 | 61311 61428 61344 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherpur | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 0931 | 61900/61800 61560 61396 61256 61968/62166 | 61901/61905 61484 61529 - 61968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamalpur | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 0981 | 63188/62640 62445 63269 63028 62530 | 63343/63435 63663 63169 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tangail | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 0921 | 54002 54020 54039 53080 53997/54358 | 53477 54207 53231 - 54245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faridpur | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0631 | 63022 63344 63026 63152 64251 | 63011 62424 62540 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madaripur | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0661 | 55431 55444 55309 55226 55353 | 55434 55580 55374 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajbari | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0641 | 65405/65379 65487 65572 65269 65209 | 65406/65501 65581 65573 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gopalganj | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0668 | 55521 55386 55333 55445 55091 | 55522 55340 55433 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shariatpur | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0601 | 55510 - 55560 55752 55613 | 55530 - - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chittagong | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 031 | 615247 - 611596 634037 610022 610762 | 614961 621002 611147 654040 - 611182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coxbazar | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 0341 | 63200 63232 63768 63584 64602 | 63201 63271 63602 - 62391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rangamati | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0351 | 62211 - 62114 63030 73274 | 62121 - 62115 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khagrachari | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0371 | 61811 - 61681 61971 61848 | 61810/61812 - 61682 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandarban | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0361 | 62501 - 62537 62544 62280 | 62502 - 62524 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noakhali | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 0321 | 61021 61041 61068 62027 62386 | 61180 61042 61044 - 61535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feni | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 0331 | 74000 74017 74042 - 73465 | 74010 - 74821 74045 72900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laxmipur | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 0381 | 55410 55655 55336 55211 61477 | 55201 55670 55337 - 61476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comilla | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 081 | 76121 76209 76276 65022 68251 | 76131 76959 76093 - 63154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chandpur | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 0841 | 63111 63307 63570 63022 63209 | 63121 63308 63272 - 65048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brahmanbaria | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 0851 | 52300 5226 52102 52444 53876 | 53743 52261 52153 - 52033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajshahi | Divisional Commissioner District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0721 | 772233 772050 772080 772030 776001-8 772924 | 776350 772040 772070 772644 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natore | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0771 | 66741 66450 66770 66912 66877 | 66712 66744 62372 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naogaon | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0741 | 52323 52162 52103 52020 53016 | 52222 52377 52298 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapainababganj | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0781 | 55300 55596 55314 55207 55316 | 55400 55480 55380 - 63154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bogra | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 051 | 73255 73480 72820 63633 63510 | 73232 73490 74047 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joypurhat | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0571 | 62208 62247 62207 62220 62265 | 62481/62234 - 62242 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pabna | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0731 | 65499 65594 66360 63333 66131 | 65488 65695 65612 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sirajganj | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0751 | 62385 62281 62160 62644 63145 | 62599 62379 62161 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rangpur | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0521 | 62121 62177 62150 63043 62166 | 62211 63177 62155 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaibandha | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0731 | 61483 61459 61506 61388 61680 | 61906 / 61739 61459 61538 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nilphamari | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0751 | 61329 61365 61302 61222 61306 | 61312 61395 61327 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurigram | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0521 | 61645 61512 61616 61355 61555 | 61432 61684 61414 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lalmonirhat | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0541 | 61405 61315 61564 61254 - | 61402/61503 61580 61502 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinajpur | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0551 | 65001 63244 65006 64023 64108 | 63309 63255 65166 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thakurgaon | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0581 | 52011 52012 53460 52021 53628 | 5215/52060 52071 53539 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panchagarh | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0591 | 61200 61201 61241 61316 61423 | 61280 61281 61219 - 61436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khulna | Divisional Commissioner District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0531 | 762130 721111 720332 725286 761531-5 721335 | 721144 721122 724924 720731 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bagerhat | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 0561 | 62515 62414 62305 62222 63173 | 62400 62314 62318 - 62533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satkhira | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0568 | 63201 63272 63502 62114 62181 | 63202 63273 63450 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessore | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 041 | 74103/73022 73071 71125 65056 65105 | 73011 73072 73288 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jhenaidah | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 0468 | 62301 62456 62311 62201 62176 | 62500 52546 62579 - 63739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magura | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 0471 | 62302 62320 62444 62209 63485 | 62303 62310 62309 - 62005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narail | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0421 | 62301 62531 62422 62214 62336 | 62303 62432 62341 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kustia | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | 0451 | 62300 53391 54161 62449 62091 | 62301 - - - 53016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chuadanga | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0761 | 62666 62455 63113 62268 62402 | 63101 62412 62423 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meherpur | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | 0791 | 62301 62332 62354 62229 62350 | 62302 62333 62498 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barisal | Divisional Commissioner District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | ০431 | 54044 52122/52441 52168 52209 52519 52168 | 54055 52121/54111 52164 62665 - 52146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pirojpur | District Commissioner District Judge Civil Surgeon Sadar Hospital District Jail | ০461 | 62400 62342 62330 62233 62411 | 62401 62363 62331 - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vola | District Commissioner District Judge Civil Surgeon Sadar Hospital District Super | ০491 | 55400/61766 61411 61422 62444 62567 | 61246/55696 55566 - 62535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
